Mangueira termoplástica de pressão ultra-alta
$0.72-5 /Meter
Tipo de pagamento: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | CIF,EXW,FOB |
Quantidade de pedido mínimo: | 1 Meter |
transporte: | Ocean,Land |
porta: | Qingdao,Shanghai |
Select Language
$0.72-5 /Meter
Tipo de pagamento: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | CIF,EXW,FOB |
Quantidade de pedido mínimo: | 1 Meter |
transporte: | Ocean,Land |
porta: | Qingdao,Shanghai |
Modelo: LT799
Lugar De Origem: China
Aplicação: Suitable to transfer water, oil and other medium under high pressure, widely apply to theindustries like high pressure spraying, high pressure cleaning, sandblasting, engineering machinery,agriculturalmachinery,forestry machinery, petrochemical, etc.
Inner Tube: nylon
Reinforcement: 4~8 plies ofspiraled steel wire
Outer Layer: superabrasion resistant polyurethan
Temperature Range: -30C~+80°C(22°F~+176°F)
Unidades de venda | : | Meter |
Tipo de pacote | : | Caixa de paletes ou madeira |
Exemplo de imagem | : |
The file is encrypted. Please fill in the following information to continue accessing it
Size | Size | I.D | O.D | Max.W.P | Min.B.P | Min.B.R | ||
DASH | IN | mm | mm | bar psi | bar | psi | mm | |
-2 | 1/8-2 | 3.5 | 7.2 | 1040 | 15000 | 2600 | 37700 | 60 |
- | 5/32-2 | 4.1 | 9.8 | 1200 | 17400 | 3000 | 43500 | 65 |
-3 | 3/16-2 | 5.2 | 10.8 | 1040 | 15000 | 2600 | 37700 | 70 |
-4 | 1/4-2 | 6.4 | 11.5 | 1040 | 15000 | 2600 | 37700 | 85 |
-5 | 5/16-2 | 7.9 | 13.4 | 1040 | 15000 | 2600 | 37700 | 100 |
-6 | 3/8-2 | 9.9 | 16.4 | 690 | 10000 | 1725 | 25000 | 140 |
-8 | 1/2-2 | 12.8 | 20.4 | 690 | 10000 | 1725 | 25000 | 200 |
- | 5/32-4 | 4 | 12.0 | 2200 | 31900 | 5500 | 79750 | 90 |
-3 | 3/16-1 | 5.1 | 12.8 | 1800 | 26100 | 4500 | 65250 | 95 |
-4 | 1/4-4 | 6.3 | 14.3 | 1640 | 23700 | 4100 | 59450 | 100 |
-5 | 5/16-4 | 8.2 | 16.6 | 1500 | 21700 | 3750 | 54375 | 105 |
-6 | 3/8-4 | 9.9 | 18.8 | 1400 | 20300 | 3500 | 50750 | 110 |
-8 | 1/2-4 | 12.8 | 22.5 | 1400 | 20300 | 3500 - | 50750 | 120 |
- | 5/32-6 | 4 | 11.8 | 2800 | 40600 | 7000 | 101500 | 140 |
-3 | 3/16-6 | 5 | 14.8 | 2500 | 36200 | 6250 | 90625 | 200 |
-4 | 1/4-6 | 6.3 | 16.0 | 2500 | 36200 | 6250 | 90625 | 210 |
-5 | 5/16-6 | 7.9 | 19.0 | 2500 | 36200 | 6250 | 90625 | 220 |
-6 | 3/8-6 | 9.9 | 20.8 | 2070 | 30000 | 5175 | 75000 | 250 |
-8 | 1/2-6 | 12.8 | 27.0 | 1800 | 26100 | 4500 | 65250 | 290 |
-12 | 3/4-6 | 18.8 | 35.0 | 1600 | 23200 | 4000 | 58000 | 350 |
-3 | 3/16-8 | 4.7 | 16.0 | 4000 | 58000 | 10000 | 145000 | 200 |
-1 | 1/4-8 | 6.3 | 18.0 | 3500 | 50750 | 8750 | 126875 | 230 |
-5 | 5/16-8 | 7.6 | 21.5 | 3200 | 55100 | 8000 | 116000 | 280 |
-8 | 1/2-8 | 12.8 | 28.7 | 3000 | 43600 | 7500 | 108750 | 350 |
Nota: Os parâmetros reais estão sujeitos ao Atlas final
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.