API 7K Rotário de perfuração e mangueira de vibrador
$0.5-1 /Meter
Tipo de pagamento: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | EXW,CIF,FOB |
Quantidade de pedido mínimo: | 1 Meter |
transporte: | Ocean,Land |
porta: | Qingdao,Shanghai |
Select Language
$0.5-1 /Meter
Tipo de pagamento: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | EXW,CIF,FOB |
Quantidade de pedido mínimo: | 1 Meter |
transporte: | Ocean,Land |
porta: | Qingdao,Shanghai |
Modelo: LT301
marca: Letone
Lugar De Origem: China
Aplicação: flexible connection between the upper end of the standpipe and the top drive/swivel and between the pump and the lower end of the standpipe for pumping mud at high pressure in oil drilling and exploration work.
Inner Tube: NR&SBR sythentic rubber/HNBR/UPE/PTFE
Reinforcement: many layers of high tensile super flexible spiral steel wire or steel cable
Tube Type: full flow
Outer Layer: abrasion and weather resistant synthetic rubber
Temperature Range: -20℃~+121℃(-4℉~+250℉)
Connectors: ntegral union or integral flange
Unidades de venda | : | Meter |
Tipo de pacote | : | Caixa de paletes ou madeira |
Exemplo de imagem | : |
The file is encrypted. Please fill in the following information to continue accessing it
PRESSURE LEVEL | I.D. | O.D. | W.P. | P.P. | Min.B.P. | Min.B.R. | Weight |
psi | in. | mm | psi | psi | psi | mm | kg/m |
1500 Grade A | 2 | 68 | 1500 | 2250 | 3750 | 800 | 4.3 |
2 1/2 | 84 | 1500 | 2250 | 3750 | 800 | 5.6 | |
2000 Grade B | 2 | 68 | 2000 | 3000 | 5000 | 800 | 4.3 |
2 1/2 | 84 | 2000 | 3000 | 5000 | 800 | 5.6 | |
3 | 97 | 2000 | 3000 | 5000 | 950 | 6.5 | |
3 1/2 | 113 | 2000 | 3000 | 5000 | 1000 | 8.5 | |
4 | 127 | 2000 | 3000 | 5000 | 1000 | 10.4 | |
5 | 157 | 2000 | 3000 | 5000 | 1200 | 14.0 | |
6 | 183 | 2000 | 3000 | 5000 | 1300 | 18.0 | |
4000 Grade C | 2 | 72 | 4000 | 6000 | 10000 | 800 | 6.4 |
2 1/2 | 87 | 4000 | 6000 | 10000 | 800 | 8.7 | |
3 | 102 | 4000 | 6000 | 10000 | 1000 | 11.1 | |
3 1/2 | 119 | 4000 | 6000 | 10000 | 1200 | 14.4 | |
4 | 132 | 4000 | 6000 | 10000 | 1200 | 16.0 | |
5 | 162 | 4000 | 6000 | 10000 | 1400 | 24.5 | |
6 | 194 | 4000 | 6000 | 10000 | 1500 | 33 | |
5000 Grade D | 2 | 75 | 5000 | 7500 | 12500 | 800 | 6.4 |
2 1/2 | 90 | 5000 | 7500 | 12500 | 800 | 8.7 | |
3 | 104 | 5000 | 7500 | 12500 | 1000 | 11.1 | |
3 1/2 | 121 | 5000 | 7500 | 12500 | 1200 | 14.4 | |
4 | 134 | 5000 | 7500 | 12500 | 1200 | 16.0 | |
5 | 167 | 5000 | 7500 | 12500 | 1400 | 24.5 | |
6 | 196 | 5000 | 7500 | 12500 | 1600 | 33 | |
7500 Grade E | 2 | 77 | 7500 | 11250 | 18750 | 900 | 8.5 |
2 1/2 | 94 | 7500 | 11250 | 18750 | 1000 | 10.5 | |
3 | 110 | 7500 | 11250 | 18750 | 1000 | 18.5 | |
3 1/2 | 128 | 7500 | 11250 | 18750 | 1200 | 20 | |
4 | 150 | 7500 | 11250 | 18750 | 1400 | 30 | |
5 | 183 | 7500 | 11250 | 18750 | 1600 | 49 | |
6 | 212 | 7500 | 11250 | 18750 | 1600 | 60 |
Nota: Os parâmetros reais estão sujeitos ao Atlas final
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.