Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
Especificação | R25N | R32L | R32n | R32/18.5 | R32S | R32SS | R38N | R38/19 | R51L | R51N | T76N | T76S |
Diâmetro externo (mm) | 25 | 32 | 32 | 32 | 32 | 32 | 38 | 38 | 51 | 51 | 76 | 76 |
Diâmetro interno, média (mm) | 14 | 22 | 21 | 18.5 | 17 | 15.5 | 21 | 19 | 36 | 33 | 52 | 45 |
Diâmetro externo, eficaz (mm) | 22.5 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 35.7 | 35.7 | 47.8 | 47.8 | 71 | 71 |
Capacidade de carga final (KN) | 200 | 260 | 280 | 280 | 360 | 405 | 500 | 500 | 550 | 800 | 1600 | 1900 |
Capacidade de carga de rendimento (KN) | 150 | 200 | 230 | 230 | 280 | 350 | 400 | 400 | 450 | 630 | 1200 | 1500 |
Força de tração, RM (N/MM2) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Força de escoamento, rp0, 2 (n/mm2) | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
Peso (kg/m) | 2.3 | 2.8 | 2.9 | 3.4 | 3.4 | 3.6 | 4.8 | 5.5 | 6.0 | 7.6 | 16.5 | 19.0 |
Tipo de thread (mão esquerda) | ISO 10208 | ISO 1720 | MAI T76 Padrão | |||||||||
Grau de aço | EN 10083-1 |
December 02, 2024
December 02, 2024
Enviar e-mail para este fornecedor
December 02, 2024
December 02, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.